Features:
*PTZ camera, the most competitive product
*ONVIF2.4;Support P2P function
*Support H.265/H.264 compression
*Pan/Tilt/Zoom, A-B scan, tour available
* Compatible with HIKVISION ,DAHUA, XM NVR
*Support audio、POE、WIFI、Starlight
Camera | ||
Module NO | WVCVPM10X20 | WVCVPM10X50 |
Sensor | 3516E+Sony307 | 3516D+AR0521 |
Pixel | 2MP | 5MP |
Lens | 10X f=5.0~50MM | 10X f=5.0~50MM |
BLC | Support | |
AGC | Auto/manual | |
WB | Auto/manual/indoor/outdoor | |
S/N Ratio | >50dB | |
Dome | ||
Communications Protocol | TCP/IP,HTTP,NTP,IGMP,DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,HTTPS,P2P | |
Software Control | IE, CMS, Management Platform | |
Video compression | H.264/H.265/M-JPEG | |
Audio compression | G711, PCM | |
Mobile View(optional) | Android iPhone | |
Rotation Range | Pan: 0°~160º , Tilt: 0°~55º | |
Rotation Speed | Pan: 0~25°/s , Tilt: 0~20°/s | |
Auto Flip | Support | |
Preset Points | 220pcs presets(dwell time 01-60s interval available) | |
Guard Tours | 3 groups ( each group 16 preset、dwell time and speed selectable) | |
AB scan range | Support, 0-160º | |
AB scan speed | 1-9 grades | |
Operating temperature | -30℃~+60℃ | |
Operation menu | English | |
Auto Control IR LED | PWM | |
Consumption | ≤10W | |
Lightning Protection | Transient voltage 6000V | |
Related validation | IP66,CE,FCC,RoHs | |
IR parameters | ||
Auto Control IR LED | PWM | |
IR distance | up to 50 meters | |
LEDs | 5PCS Array 30Mil LED | |
36Pcs 1Box,Box size | 65*34*47 | |
36Pcs 1Box,Box Weight | 26KG |
Please enter your inquiry details such as model no., lens, color,quantity,ect .