Features:
* 2.5"Vandalproof Dome Camera,IP66.IK67
* IR range reach up to 35 Meters
* Pan/Tilt/Zoom ,A-B scan, tour available
* ONVIF GB/T28181;Support P2P function
* Support H.265/MJPEG
* Compatible with HIKVISION/DAHUA
* Support audio for optional、POE、Starlight
Camera | ||
Module No. | WVC02AR4X20 | WVC02AR4X50 |
Pixel | 2MP | 5MP |
Sensor | 3516E+Sony307 | 3516D+AR0521 |
Lens | 4X=2.8-12mm | 4X=2.8-12mm |
D/N | IR-CUT | |
BLC | Auto | |
WB | Auto | |
S/N Ratio | >50dB | |
Communications Protocol | TCP/IP,HTTP, NTP,IGMP, DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,PPPoE,P2P, | |
Software Control | IE, CMS, Management Platform | |
audio compression | G711, PCM | |
Voice intercom | optional | |
Mobile View(optional) | Android iPhone | |
Pan Range | 0º-355º | |
Tilt Range | 0-70º | |
Pan Speed | 0-25°/s | |
Tilt speed | 0-20º/s | |
Preset Points | 220 | |
Guard Tours | 3 groups ( each group 16 preset、dwell time and speed selectable) | |
Guard Points | Max.16 points, dwell time user selectable | |
AB scan range | any point in range:0º~70º and 0º-355º | |
AB scan speed | 1-9 grades | |
Operating temperature | Outdoor: -30℃~+60℃ | |
Operation menu | English | |
Auto Control IR LED | PWM | |
Support ambient light detection | IR illumination on 1-15 grades selectable; | |
IR distance | up to 45 meters | |
Humidity | ≤95% Non Condensing | |
Consumption | ≤10W | |
Lightning Protection | Transient voltage 3000V | |
Related validation | IP66,CE,FCC,RoHs | |
size(CM) | 14.5*14.5*13 | |
weight(KG) | 1.2 | |
24Pcs 1Box,Box size | 65*34*47 | |
24Pcs 1Box,Box Weight | 28.8 |
Please enter your inquiry details such as model no., lens, color,quantity,ect .