Features:
* 6 pcs LED+3pcs Laser,IR distance up to 150~180M;
* High definition 2MP,/5MP 22X/36 Zoom
* Intelligent IR illumination & power consumption is variable, dependant the zoom facto
*Seamless docking with Haikang, dahua, CMS(XM),UC2, metavision
AEVISION, Milestone and other platforms.
*Compatible with Milestone and AXXON platform
*Optional Function: POE, SD Card Slot,Alarm,Audio
Camera | ||||
module NO | WVCPTZ45HA22X2 | WVCPTZ45HA22X5 | WVCPTZ45HA36X2 | WVCPTZ45HA36X5 |
Sensor | 3516E+SONY307 | 3516D+AR0521 | 3516A+SONY327 | 3516A+SONY335 |
Optical Zoom | 22X | 22X | 36X | 36X |
Effective pixels | 2.0MP | 5.0MP | 2.0MP | 5.0MP |
Output Pixel | 2592x1944、2592x1520、2304x1296、1920x1080、1280x960、1280×720、720×576、640×480 | |||
Iris | F1.6 ~F2.7 | |||
Angle of view FOV | H:51.8°(W)~5.86°(T) V:39.1°(W)~4.4°(T) | |||
Min. illumination | Color: 0.1Lux B/W: 0.01Lux | |||
BLC | Support | |||
WB | Indoor/Outdoor/Auto/Manual | |||
D/N | IR-CUT | |||
2D NR | Support | |||
S/N Ratio | ≥50dB | |||
Dome | ||||
Communications Protocol | TCP/IP, HTTP, FTP, RTSP, UPnP, DNS, NTP, RTP, UDP, IGMP | |||
Storage (optional) | One SD/SDHC card | |||
Software Control | IE, CMS,UC Management Platform | |||
Mobile View(optional) | Support Windows, Symbian, iPhone platform smartphone | |||
Preset Points | 220 | |||
Guard Tours | 3 groups | |||
Guard Points | Max.16 points, dwell time user selectable | |||
Operating temperature | Indoor: 0°~ +40° Outdoor: -40°~ +60° | |||
Operation menu | Multiple languages for OSD menu, English, Spanish etc | |||
Pan and Tilt position display | Support | |||
Auto Control IR LED | PWM | |||
Support ambient light detection | IR illumination on 1-15 grades selectable; | |||
LEDs | 6pcs | |||
IR distance | up to 60 meters | |||
Support ambient light detection | IR illumination on 1-9 grades selectable; | |||
Humidity | ≤95% Non Condensing | |||
Power | DC12V ≤2A/3A | |||
Consumption | < 22W | |||
Lightning Protection | Transient voltage 6000V | |||
Communication mode | RS485 (+/-) | |||
Connection | Coaxial Cable | |||
Size/Weight | 1.65KG(N.W),.2.38KG(G.W) | |||
Related validation | IP66,CE,FCC,RoHs | |||
Package Size(CM) | 18.5*18.5*28.5 | |||
Weight | 2.1KG | |||
6Pcs 1Box,Box size | 58*40*31 | |||
6Pcs 1Box,Box Weight | 13.5KG |
Please enter your inquiry details such as model no., lens, color,quantity,ect .